Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
734 Fleming Road 4 7 6,210 $1,650,000 $265 Unknown
596 Darius Pearce Road 3 3 2,990 $1,200,000 $401 Unknown
3996 Cashmere Lane 4 5 3,445 $1,050,000 $304 Unknown
106 Red Cardinal Court 3 4 3,283 $985,000 $300 Unknown
202 Red Cardinal Court 3 3 3,573 $974,900 $272 Unknown
100 Valebrook Court 5 4 3,860 $949,900 $246 Unknown
20 Jackson Road 4 4 3,481 $859,900 $247 Unknown
70 Melody Drive 4 6 3,794 $829,000 $218 Unknown
10 Melody Drive 3 4 3,674 $826,975 $225 Unknown
20 Carnation Road 4 4 3,031 $799,900 $263 Unknown
45 Melody Drive 4 4 3,256 $775,000 $238 Unknown
80 Willow Bend Drive 4 3 3,241 $769,900 $237 Unknown
205 Meadow Lake Drive 4 4 3,172 $765,000 $241 Unknown
105 Red Cardinal Court 4 4 3,063 $765,000 $249 Unknown
210 Meadow Lake Drive 4 4 3,290 $760,000 $231 Unknown
30 Hamilton Way 4 4 3,162 $750,000 $237 Unknown
60 Harmony Way 4 3 3,094 $724,975 $234 Unknown
20 Melody Drive 4 4 3,093 $719,000 $232 Unknown
25 Old Garden Lane 4 3 2,860 $649,900 $227 Unknown
140 Green Haven Boulevard Unit #GH 66 4 4 3,435 $644,900 $187 Unknown
20 Scotland Drive 4 4 3,624 $644,490 $177 Unknown
120 Ironwood Boulevard 4 4 3,185 $639,900 $200 Unknown
290 Scotland Drive 3 4 3,394 $623,885 $183 Unknown
130 Ironwood Boulevard 4 3 3,191 $619,900 $194 Unknown
30 Scotland Drive 4 4 3,001 $616,905 $205 Unknown
Average: 3.7 3.3 2,708 $580,684 $214 N/A day
Viewing 1 - 25 of 92
Viewing 1 - 25 of 92
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
310 Hidden Lake Drive 4 5 3,916 $1,150,000 $293 Unknown
102 Red Cardinal Court 4 4 3,201 $825,000 $257 Unknown
110 Old Garden Lane 3 4 2,960 $769,900 $260 Unknown
129 White Oak Drive 4 5 3,277 $749,900 $228 Unknown
20 Old Garden Lane 4 4 2,955 $672,900 $227 Unknown
4011 Cashmere Lane 4 3 3,098 $650,000 $209 Unknown
270 Scotland Drive 4 4 3,355 $641,370 $191 Unknown
210 Scotland Drive 4 4 3,593 $637,735 $177 Unknown
50 Green Haven Boulevard 4 4 3,365 $625,000 $185 Unknown
230 Scotland Drive 4 4 3,393 $619,990 $182 Unknown
110 Scotland Drive 4 4 3,624 $609,780 $168 Unknown
35 Scotland Drive 4 4 3,393 $605,165 $178 Unknown
135 Scotland Drive 4 4 3,539 $601,520 $169 Unknown
35 Ironwood Drive Unit #GH 15 4 3 3,059 $599,900 $196 Unknown
275 Scotland Drive 4 4 3,393 $593,495 $174 Unknown
150 Scotland Drive 3 4 3,012 $585,775 $194 Unknown
30 Cinnamon Teal Way 4 3 3,142 $584,932 $186 Unknown
30 Ironwood Drive Unit #GH 21 4 3 2,845 $579,900 $203 Unknown
85 Ironwood Drive Unit #GH 54 4 3 2,701 $564,900 $209 Unknown
270 Sutherland Drive 4 3 2,657 $560,000 $210 Unknown
105 Scotland Drive 4 4 3,393 $559,990 $165 Unknown
5 Cinnamon Teal Way 4 4 3,085 $552,936 $179 Unknown
140 Ironwood Boulevard 4 3 2,741 $549,900 $200 Unknown
170 Walking Trail 4 3 2,515 $549,900 $218 Unknown
185 Williamston Ridge Drive 3 3 3,564 $549,000 $154 Unknown
Average: 3.6 3.2 2,565 $496,538 $194 N/A day
Viewing 1 - 25 of 68
Viewing 1 - 25 of 68
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
330 Forest Bridge Road 4 5 6,918 $1,499,000 $1,637,000 $236 9 days 4/25/23
204 Red Cardinal Court 4 3 3,722 $1,035,000 $1,035,000 $278 Unknown 3/31/23
1004 Browning Place 4 4 3,700 $948,000 $915,000 $247 9 days 5/23/23
108 Red Cardinal Court 4 3 3,358 $900,000 $900,000 $268 Unknown 5/11/23
3976 Springfield Trail 4 4 4,310 $869,900 $865,000 $200 5 days 3/15/23
1124 Dovefield Lane 4 3 3,365 $859,700 $849,000 $252 Unknown 4/6/23
30 Melody Drive 4 4 3,674 $826,975 $826,975 $225 Unknown 5/12/23
50 Harmony Way 4 6 3,794 $829,975 $815,000 $214 Unknown 4/28/23
109 Red Cardinal Court 3 3 2,953 $815,000 $805,000 $272 4 days 4/20/23
40 Melody Drive 4 4 3,237 $790,000 $790,000 $244 Unknown 5/18/23
1640 Moores Pond Road 3 3 3,869 $758,000 $731,700 $189 27 days 3/30/23
75 Scotland Drive 4 5 3,332 $698,025 $698,025 $209 Unknown 5/1/23
95 Old Garden Lane 3 4 2,960 $645,000 $695,000 $234 Unknown 4/25/23
155 Scotland Drive 3 4 3,355 $609,990 $667,005 $198 Unknown 5/30/23
550 Long View Drive 5 4 4,579 $679,900 $661,000 $144 44 days 5/23/23
1002 Chatham Court 4 3 3,154 $625,000 $660,000 $209 3 days 5/25/23
240 Highview Drive 4 3 3,095 $674,900 $660,000 $213 48 days 3/30/23
260 Oak Grove Church Road 5 4 3,119 $675,000 $655,000 $210 30 days 5/31/23
111 Red Cardinal Court 3 4 3,055 $650,000 $650,000 $212 Unknown 3/27/23
175 Scotland Drive 4 4 3,394 $639,990 $632,990 $186 Unknown 4/11/23
5313 Mitchell Town Road 3 2 2,202 $630,000 $625,000 $283 6 days 4/19/23
200 Rivers Edge Drive 4 4 2,705 $615,000 $621,000 $229 7 days 4/24/23
265 Scotland Drive 4 4 3,624 $614,990 $614,990 $169 Unknown 5/26/23
50 Georgetown Woods Drive 3 3 2,958 $599,000 $601,000 $203 8 days 5/10/23
1111 Dovefield Lane 3 3 2,884 $625,000 $595,500 $206 26 days 6/1/23
Average: 3.5 3.1 2,479 $488,074 $486,336 $199 28 days
Viewing 1 - 25 of 171
Viewing 1 - 25 of 171

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2023 Triangle MLS, Inc. of North Carolina. Data last updated .